MODEL | A-TBB4 | A-TBB5 | A-TBB6 |
WORKING WIDTH | 1219 mm | 1524 mm | 1828 mm |
OVERALL WIDTH | 1232 mm | 1537 mm | 1842 mm |
MAIN BOX BEAM | 100 x 100 x 7 mm | 100 x 100 x 7 mm | 100 x 100 x 7 mm |
HITCH | CAT- I | CAT- I | CAT- I |
MOULDBOARD HEIGHT | 457 mm | 457 mm | 457 mm |
SIDE SHEET | 6.5 mm | 6.5 mm | 6.5 mm |
BUCKET DEPTH | 584 mm | 584 mm | 584 mm |
NO. OF TYNES | 4 | 5 | 6 |
DISTANCE BETWEEN TYNES | 305 mm | 305 mm | 305 mm |
NO. OF BLADES | 2 | 2 | 2 |
CUTTING BLADE | 150 x 10 mm | 150 x 10 mm | 150 x 10 mm |
APPROX. WEIGHT | 160 Kg. | 170 Kg. | 185 Kg. |
REQUIRED TRACTOR | 20 - 40 HP | 20 - 40 HP | 20 - 40 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.