MODEL | A-FS180 | A-FS250 | A-FS400 |
HOPPER CAPACITY | 180 Ltr. | 250 Ltr. | 400 Ltr. |
HOPPER TYPE | Square | Square | Square |
NO. OF SPREADING DISC | 1 | 1 | 1 |
WORKING WIDTH | 10 – 14 Meter | 10 – 14 Meter | 10 – 14 Meter |
AGITATOR SYSTEM | Vertical | Vertical | Vertical |
GEARBOX RATIO | 1 : 1 | 1 : 1 | 1 : 1 |
PTO RPM | 540 | 540 | 540 |
APPROX. WEIGHT | 60 Kg. | 80 Kg. | 120 Kg. |
TRACTOR POWER | 20 - 30 HP | 30 - 40 HP | 40 - 50 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.