MODEL | A-LGLL7 | A-LGLL8 | A-LGLL10 |
BUCKET SHEET | 8 mm | 10 mm | 10 mm |
BLADE HEIGHT | 100 mm | 100 mm | 100 mm |
BLADE THICKNESS | 10 mm | 12 mm | 12 mm |
DRAWBAR | 100 x 100 mm & 100 x 50 mm | 100 x 100 mm & 100 x 50 mm | 100 x 100 mm & 100 x 50 mm |
HYDRAULIC CYLINDER | 2 Ton. Capacity | 2 Ton. Capacity | 2 Ton. Capacity |
HEIGHT | 600 mm | 600 mm | 600 mm |
WORKING WIDTH | 2 Mtr. | 2.5 Mtr. | 3 Mtr. |
AXLE | 72 x 72 x 6 mm Square | 72 x 72 x 6 mm Square | 72 x 72 x 6 mm Square |
TYRE | 6.00 x 16 (Single / Double) | 6.00 x 16 (Single / Double) | 6.00 x 16 (Single / Double) |
REQUIRED TRACTOR | 55 - 65 HP | 70 - 85 HP | 90 - 105 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.