MODEL | A-SS1 | A-SS2 | A-SS3 | A-SS5 |
NO. OF TYNES | 1 | 2 | 3 | 5 |
LENGTH | 510 mm | 550 mm | 830 mm | 1555 mm |
WIDTH | 660 mm | 1220 mm | 1520 mm | 2510 mm |
HEIGHT | 1060 - 1370 mm | 1060 - 1370 mm | 1060 - 1370 mm | 1422-1672 mm |
TILLAGE WIDTH | 70 mm | 708 - 960 mm | 1055 - 1284 mm | 1810 mm |
TYNES | 150 x 25 mm | 150 x 25 mm | 150 x 25 mm | 150 x 25 mm |
DISTANCE BETWEEN TYNES | Not Applicable | 600 - 863 mm | 465 - 575 mm | 550 mm |
WORKING DEPTH | 550 mm | 550 mm | 550 mm | 550 mm |
APPROX. WEIGHT | 85 kg. | 195 Kg. | 280 Kg. | 570 Kg. |
REQUIRED TRACTOR | 40 - 55 HP | 60 - 75 HP | 80 - 95 HP | 100 - 135 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.