MODEL | A-WT3000L | A-WT4000L | A-WT5000L |
CAPACITY | 3000 Ltr. | 4000 Ltr. | 5000 Ltr. |
MANHOLE DIAMETER | 500 mm | 500 mm | 500 mm |
LADDER | Rear Side / Left or Right Side | Rear Side / Left or Right Side | Rear Side / Left or Right Side |
TANK BODY SHEET | 4 mm / 5 mm | 4 mm / 5 mm | 4 mm / 5 mm |
COMPARTMENTS | Single | Double | Double |
TYRE | 7.50x16 / 400-60-15.5 | 7.50x16 / 400-60-15.5 | 7.50x16 / 400-60-15.5 |
AXLE SIZE | 75 mm | 90 mm | 90 mm |
NO. OF TYRES | 2 / 4 | 2 / 4 | 2 / 4 |
NO. OF AXLE | 1/2 | 1/2 | 1/2 |
RING HITCH DIAMETER | 50 mm / 65 mm | 50 mm / 65 mm | 50 mm / 65 mm |
FITTINGS | 2 Nos. of Rear Light (Brake, Indicator, Parking & Reverse) | 2 Nos. of Rear Light (Brake, Indicator, Parking & Reverse) | 2 Nos. of Rear Light (Brake, Indicator, Parking & Reverse) |
ADDITIONAL ACESSORIES | Wheel Spanner, Side 3M Tape Reflectors, Provision for Fixing Registration Number Plate | Wheel Spanner, Side 3M Tape Reflectors, Provision for Fixing Registration Number Plate | Wheel Spanner, Side 3M Tape Reflectors, Provision for Fixing Registration Number Plate |
APPROX. WEIGHT (2 WHEEL) | 900 Kg. | 1100 Kg. | 1400 Kg. |
APPROX. WEIGHT (4 WHEEL) | 1200 Kg. | 1400 Kg. | 1700 Kg. |
REQUIRED TRACTOR | 40 - 55 HP | 50 - 75 HP | 75 - 95 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.