MODEL | A-FM115 | A-FM130 | A-FM145 | A-FM160 | A-FM175 | A-FM205 | A-FM220 |
OVERALL WIDT | 1300 mm | 1450 mm | 1620 mm | 1770 mm | 1920 mm | 2220 mm | 2370 mm |
OVERALL HEIGHT | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm |
WORKING WIDTH | 1150 mm | 1300 mm | 1450 mm | 1600 mm | 1750 mm | 2050 mm | 2200 mm |
THREE POINT LINKAGE | CAT I & II | CAT I & II | CAT I & II | CAT I & II | CAT I & II | CAT I & II | CAT I & II |
NO. OF BLADE (Y & I TYPE) | 28+14 | 32+16 | 36+18 | 40+20 | 44+22 | 52+26 | 56+28 |
PTO INPUT SPEED | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
SIDE TRANSMISSION TYPE | 3 Belts (BX Type) | 3 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) |
GEAR BOX | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box |
APPROX. WEIGHT | 335 Kg. | 400 Kg. | 425 kg. | 455 Kg. | 485 Kg. | 515Kg. | 545 kg. |
REQUIRED TRACTOR | 30-80 HP | 40-80 HP | 40-80 HP | 40-80 HP | 50-80 HP | 50-80 HP | 50-80 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.