MODEL | A-FM145/HSS | A-FM160/HSS | A-FM175/HSS | A-FM205/HSS | A-FM220/HSS |
OVERALL WIDTH | 1620 mm | 1770 mm | 1920 mm | 2220 mm | 2370 mm |
OVERALL HEIGHT | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm |
WORKING WIDTH | 1450 mm | 1600 mm | 1750 mm | 2050 mm | 2200 mm |
THREE POINT LINKAGE | CAT I & II | CAT I & II | CAT I & II | CAT I & II | CAT I & II |
NO. OF BLADE (Y & I TYPE) | 36+18 | 40+20 | 44+22 | 52+26 | 56+28 |
PTO INPUT SPEED | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
MANUAL SIDE SHIFT | 300 mm (MAX.) | 300 mm (MAX.) | 300 mm (MAX.) | 300 mm (MAX.) | 300 mm (MAX.) |
SIDE TRANSMISSION TYPE | 4 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) | 4 Belts (BX Type) |
GEAR BOX | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box | Free Wheel Gear Box |
APPROX. WEIGHT | 580 Kg. | 640 Kg. | 680 Kg. | 735 Kg. | 800 Kg. |
REQUIRED TRACTOR | 40-80 HP | 40-80 HP | 50-80 HP | 50-80 HP | 50-80 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.