MODEL | A-MCRP2 | A-MCRP3 | A-MCRP4 | A-MCRP5 |
NO.OF METERING WHEELS | 4 | 6 | 8 | 10 |
NO. OF DISTRIBUTION PIPES | 4 | 6 | 8 | 10 |
NO. OF FURROW | 2 | 3 | 4 | 5 |
NO. OF SEEDING TYNE | 1 | 2 | 3 | 4 |
WORKING WIDTH | 1480 mm | 2480 mm | 3480 mm | 4480 mm |
SEED BOX CAPACITY | 45 Kg. | 45 Kg. | 65 Kg. | 65 Kg. |
FERTILIZER BOX CAPACITY | 65 Kg. | 65 Kg. | 85 Kg. | 85 Kg. |
ROW SPACING | Adjustable | Adjustable | Adjustable | Adjustable |
GROUND WHEEL | 15 Inch Diameter Spiked Roller | 15 Inch Diameter Spiked Roller | 15 Inch Diameter Spiked Roller | 15 Inch Diameter Spiked Roller |
REQUIRED TRACTOR | 30 - 45 HP | 45 - 65 HP | 65 - 85 HP | 85 - 110 HP |
APPROX. WEIGHT | 115 Kg. | 225 Kg. | 300 Kg. | 385 Kg. |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.