MODEL | A-ZSFD9 | A-ZSFD11 | A-ZSFD13 |
NO.OF METERING WHEELS | 18 | 22 | 26 |
NO. OF DISTRIBUTION PIPES | 18 | 22 | 26 |
NO. OF ROWS | 9 | 11 | 13 |
WORKING WIDTH | 1410 mm | 1760 mm | 2110 mm |
SEED BOX CAPACITY | 45 Kg. | 55 Kg. | 65 Kg. |
FERTILIZER BOX CAPACITY | 50 Kg. | 70 Kg. | 85 Kg. |
ROW SPACING | Adjustable | Adjustable | Adjustable |
GROUND WHEEL | 15 Inch Diameter Spiked Roller | 15 Inch Diameter Spiked Roller | 15 Inch Diameter Spiked Roller |
APPROX. WEIGHT | 270 Kg. | 320 Kg. | 370 Kg. |
REQUIRED TRACTOR | 30 - 45 HP | 50 - 65 HP | 70 - 85 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.