MODEL | A-DCT7 | A-DCT9 | A-DCT11 | A-DCT13 | A-DCT15 |
FRAME | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube |
WIDTH | 1750 mm | 2250 mm | 2750 mm | 3250 mm | 3750 mm |
TYNES | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
SIDE SUPPORT | 75 x 12 mm | 75 x 12 mm | 75 x 20 mm | 75 x 20 mm | 75 x 20 mm |
SHOVEL | 10 mm / 12 mm Thick | 10 mm / 12 mm Thick | 10 mm / 12 mm Thick | 10 mm / 12 mm Thick | 10 mm / 12 mm Thick |
3-POINT LINKAGE | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm |
TILLAGE WIDTH | 1700 mm | 2200 mm | 2700 mm | 3200 mm | 3700 mm |
DISTANCE BETWEEN TYNES | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
APPROX. WEIGHT | 265 kg. | 320 Kg. | 375 Kg. | 430 Kg. | 485 Kg. |
REQUIRED TRACTOR | 50 - 55 HP | 60 - 70 HP | 75 - 80 HP | 85 - 90 HP | 95 - 100 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.