MODEL | A-RTC9 | A-RTC11 | A-RTC13 | A-RTC15 |
FRAME | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube | 80 x 80 mm Square Tube |
NO. OF TYNES | 9 | 11 | 13 | 15 |
TYNES | 22 mm / 25 mm / 28 mm (Profile Cut, Single Piece) | 22 mm / 25 mm / 28 mm (Profile Cut, Single Piece) | 22 mm / 25 mm / 28 mm (Profile Cut, Single Piece) | 22 mm / 25 mm / 28 mm (Profile Cut, Single Piece) |
LENGTH | 880 mm | 880 mm | 880 mm | 880 mm |
SHOVEL | 8 mm Thick | 8 mm Thick | 8 mm Thick | 8 mm Thick |
3-POINT LINKAGE | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm | 65 x 16 mm & 50 x 16 mm |
TILLAGE WIDTH | 1828 mm | 2285 mm | 2742 mm | 3199 mm |
DISTANCE BETWEEN TYNES | 418 mm | 418 mm | 418 mm | 418 mm |
APPROX. WEIGHT | 210 kg. | 250 Kg. | 290 Kg. | 335 Kg. |
REQUIRED TRACTOR | 40 - 50 HP | 55 - 65 HP | 70 - 80 HP | 80 - 95 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.