MODEL | A-SLC7/HD | A-SLC9/HD | A-SLC11/HD | A-SLC13/HD | A-SLC15/HD |
FRAME | 100 x 50 Channel | 100 x 50 Channel | 100 x 50 Channel | 100 x 50 Channel | 100 x 50 Channel |
NO. OF TYNES | 7 | 9 | 11 | 13 | 15 |
TYNES | 50 x 25 mm (Forged) | 50 x 25 mm (Forged) | 50 x 25 mm (Forged) | 50 x 25 mm (Forged) | 50 x 25 mm (Forged) |
LENGTH | 880 mm | 880 mm | 880 mm | 880 mm | 880 mm |
SHOVEL | 8 mm Thick | 8 mm Thick | 8 mm Thick | 8 mm Thick | 8 mm Thick |
3-POINT LINKAGE | 50 x 16 mm | 50 x 16 mm | 50 x 16 mm | 50 x 16 mm | 50 x 16 mm |
WIDTH | 1543 mm | 2000 mm | 2457 mm | 2914 mm | 3370 mm |
TILLAGE WIDTH | 1373 mm | 1830 mm | 2287 mm | 2744 mm | 3201 mm |
DISTANCE BETWEEN TYNES | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm |
APPROX. WEIGHT | 230 kg. | 295 Kg. | 355 Kg. | 415 Kg. | 480 Kg. |
REQUIRED TRACTOR | 30 - 45 HP | 40 - 50 HP | 55 - 60 HP | 70 - 80 HP | 85 - 95 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.