MODEL | A-MODH12 | A-MODH14 | A-MODH16 | A-MODH18 | A-MODH20 | A-MODH22 | A-MODH24 |
FRAME | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube | 100X50 mm Channel , 75x10 mm Angle & 72x72 mm Square Tube |
GANG AXLE | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod |
NO. OF DISCS | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
TYPE OF DISCS | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang |
DISC DIAMETER | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm |
DISC SPACING | 228 mm | 228 mm | 228 mm | 228 mm | 228 mm | 228 mm | 228 mm |
BEARING HUBS | 4 Nos. | 4 Nos. | 6 Nos. | 8 Nos. | 8 Nos. | 8 Nos. | 8 Nos. |
WORKING WIDTH | 1420 mm | 1635 mm | 1852 mm | 2068 mm | 2285 mm | 2502 mm | 2718 mm |
APPROX. WEIGHT | 400 Kg. | 440 Kg. | 510 Kg. | 585 Kg. | 620 Kg. | 680 Kg. | 735 Kg. |
REQUIRED TRACTOR | 30 - 40 HP | 40 - 50 HP | 50 - 60 HP | 60 - 70 HP | 70 - 80 HP | 80 - 90 HP | 90 - 100 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.