MODEL | A-TODH12 | A-TODH16 | A-TODH20 | A-TODH24 |
FRAME | Angle 80x80 mm | Angle 80x80 mm | Angle 80x80 mm | Angle 100x100 mm |
GANG AXLE | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 32 mm Solid Sq. Rod |
NO. OF DISCS | 12 | 16 | 20 | 24 |
TYPE OF DISCS | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang |
DISC DIAMETER | 560 mm / 610 mm | 560 mm / 610 mm | 560 mm / 610 mm | 560 mm / 610 mm |
DISC SPACING | 228 mm | 228 mm | 228 mm | 228 mm |
BEARING HUBS | 4 Nos. | 6 Nos. | 8 Nos. | 8 Nos. |
WORKING WIDTH | 1449 mm | 1882 mm | 2315 mm | 2748 mm |
GANG ANGLE ADJUSTMENT | Manual | Manual | Manual | Manual |
REQUIRED TRACTOR | 30 - 40 HP | 55 - 65 HP | 75 - 90 HP | 90 - 110 HP |
APPROX. WEIGHT | 550 Kg. | 705 Kg. | 850 Kg. | 1025 Kg. |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.