MODEL | A-TDH12 | A-TDH16 | A-TDH20 | A-TDH24 |
FRAME | Sq. Tube 72x72 mm & Rectangular Tube 115x60 mm | Sq. Tube 72x72 mm & Rectangular Tube 115x60 mm | Sq. Tube 72x72 mm & Rectangular Tube 115x60 mm | Sq. Tube 72x72 mm & Rectangular Tube 115x60 mm |
GANG AXLE | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod | 30 mm Solid Sq. Rod |
NO. OF DISCS | 12 | 16 | 20 | 24 |
TYPE OF DISCS | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang |
DISC DIAMETER | 560 mm | 560 mm | 560 mm | 560 mm |
DISC SPACING | 228 mm | 228 mm | 228 mm | 228 mm |
BEARING HUBS | 8 Nos | 8 Nos | 8 Nos. | 8 Nos. |
WORKING WIDTH | 1416 mm | 1848 mm | 2280 mm | 2712 mm |
GANG ANGLE ADJUSTMENT | Manual | Manual | Manual | Manual |
APPROX. WEIGHT | 300 Kg. | 385 Kg. | 440 Kg. | 510 Kg. |
REQUIRED TRACTOR | 25 - 30 HP | 35 - 40 HP | 45 - 50 HP | 55 - 60 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.