MODEL | A-MBP2 | A-MBP3 | A-MBP4 |
FRAME | 80x80 mm Square Tube | 80x80 mm Square Tube | 80x80 mm Square Tube |
FURROW | 2 | 3 | 4 |
DRAW BAR ROD | 50 mm Solid Rod | 50 mm Solid Rod | 50 mm Solid Rod |
TYNE | 36 mm Profile Cut Single Piece | 36 mm Profile Cut Single Piece | 36 mm Profile Cut Single Piece |
BLADE | 10 mm | 10 mm | 10 mm |
MOULD BOARD | 8 mm | 8 mm | 8 mm |
BAR POINT | 30 mm / 32 mm Solid Square | 30 mm / 32 mm Solid Square | 30 mm / 32 mm Solid Square |
3-POINT LINKAGE | 65x16 mm Flat | 65x16 mm Flat | 65x16 mm Flat |
WIDTH OF CUT | 710 mm | 1010 mm | 1310 mm |
DEPTH OF CUT | 350 mm | 350 mm | 350 mm |
APPROX. WEIGTH | 210 Kg. | 350 Kg. | 450 Kg. |
REQUIRED TRACTOR | 40 - 55 HP | 60 - 80 HP | 80 - 100 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.