MODEL | A-MBP2/UHD | A-MBP3/UHD | A-MBP4/UHD |
FRAME | 105x105x5 mm Square Tube | 105x105x5 mm Square Tube | 105x105x5 mm Square Tube |
FURROW | 2 | 3 | 4 |
DRAW BAR ROD | 65 mm Solid Rod | 65 mm Solid Rod | 65 mm Solid Rod |
TYNE | 36 mm Profile Cut Single Piece | 36 mm Profile Cut Single Piece | 36 mm Profile Cut Single Piece |
BLADE | 10 mm | 10 mm | 10 mm |
MOULD BOARD | 10 mm | 10 mm | 10 mm |
BAR POINT | 30 mm / 32 mm Solid Square | 30 mm / 32 mm Solid Square | 30 mm / 32 mm Solid Square |
3-POINT LINKAGE | 65x16 mm Flat | 65x16 mm Flat | 75x20 mm Flat |
WIDTH OF CUT | 710 mm | 1010 mm | 1310 mm |
DEPTH OF CUT | 350 mm | 350 mm | 350 mm |
APPROX. WEIGTH | 285 Kg. | 410 Kg. | 565 Kg. |
REQUIRED TRACTOR | 50 - 70 HP | 70 - 90 HP | 90 - 110 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.