MODEL | A-RMBP2/H | A-RMBP3/H |
FRAME | 90x90 mm Square Tube | 90x90 mm Square Tube |
FURROW | 2 | 3 |
TYNE | 80x36 mm | 80x36 mm |
SAFETY | Shear Bolt | Shear Bolt |
BLADE | 10 mm | 10 mm |
MOULD BOARD | 8 mm | 8 mm |
BAR POINT | 100x15 mm Forged | 100x15 mm Forged |
TRUNOVER MACHANISM | Hydraulic | Hydraulic |
WIDTH OF CUT | 700 mm | 1050 mm |
DEPTH OF CUT | 355 mm | 355 mm |
APPROX. WEIGTH | 430 Kg. | 590 Kg. |
REQUIRED TRACTOR | 55 - 70 HP | 75 - 100 HP |
* The Weight and working data contained are supplied for information only and are not binding. Specification and size can be altered as a part of ongoing product modification / improvement.